SCHEDULE 2 continued PART 22
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| ARMED FORCES RETIRED PAY, PENSIONS ETC | 681,400,000 | 0 | ||
| 1. Armed forces retired pay, pensions etc. | 12,807,375,000 | 1,330,238,000 | ||
| Payment of retired pay, pensions and lump sum benefits to persons covered by the scheme. | ||||
| TOTAL, 2005–06 | 12,807,375,000 | 681,400,000 | 1,330,238,000 | 0 |
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| FOREIGN AND COMMONWEALTH OFFICE | 1,086,219,000 | 15,015,000 | ||
| 1. Promoting internationally the interests of the UK and contributing to a strong world community | 904,486,000 | 255,931,000 | ||
| Expenditure by the Foreign and Commonwealth Office including UK Trade and Investment, on its administration, Wilton Park Executive Agency, hospitality and facilities; international organisations, grants-in-aid to bodies supporting FCO objectives; scholarships, information services and sponsored visits; special payments and assistance programmes to support foreign policy objectives including human rights, good governance, international security and the fight against the illicit drug trade, the BBC Monitoring Service; on grant-in-aid to the BBC World Service for broadcasting and to the British Council; the refund of certain taxes and duties paid by certain Foreign and Commonwealth governments and international organisations; and on associated non-cash items. | ||||
| 2. Conflict prevention | 191,583,000 | 0 | ||
| Expenditure by the Foreign and Commonwealth Office on conflict prevention, early warning, crisis management, conflict resolution/peacemaking, peacekeeping and peacebuilding activity and on associated strengthening of international and regional systems and capacity. | ||||
| TOTAL, 2005–06 | 1,096,069,000 | 1,086,219,000 | 255,931,000 | 15,015,000 |
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| DEPARTMENT FOR INTERNATIONAL DEVELOPMENT | 2,351,778,000 | 25,000,000 | ||
| 1. Eliminating poverty in poorer countries | 2,418,807,000 | 5,333,000 | ||
| International development under the International Development Act 2002, including financial and technical assistance to governments, institutions, voluntary agencies and individuals; capital and other subscriptions and contributions, including payments under guarantee to multilateral development banks and other international and regional bodies; emergency, refugee and other relief assistance; contributions to pension funds and grants in lieu of pensions in respect of overseas service; global environment assistance; payments to United Nations Educational Scientific and Cultural Organisation (UNESCO); current and capital costs relating to investments in public corporations and shareholdings in private sector companies; payments (under the authority of the European Communities Act 1972) to certain beneficiaries of the Gibraltar Social Insurance Fund; administration, related capital expenditure and other administrative costs; and associated non-cash items. | ||||
| 2. Conflict prevention | 30,364,000 | 0 | ||
| Conflict prevention, early warning, crisis management, conflict resolution/peacemaking and peacebuilding activity and on associated strengthening of international and regional systems and capacity; post-conflict reconstruction programmes, including administration and related capital expenditure; and associated non-cash items. | ||||
| TOTAL, 2005–06 | 2,449,171,000 | 2,351,778,000 | 5,333,000 | 25,000,000 |
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| DEPARTMENT FOR INTERNATIONAL DEVELOPMENT: OVERSEAS SUPERANNUATION | 63,119,000 | 0 | ||
| 1. Overseas superannuation | 120,560,000 | 4,000 | ||
| Pension and superannuation payments, grants and compensation payments, etc. in respect of overseas services; and sundry other services and expenditure. | ||||
| TOTAL, 2005–06 | 120,560,000 | 63,119,000 | 4,000 | 0 |
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| DEPARTMENT OF TRADE AND INDUSTRY | 3,356,684,000 | 35,018,993,000 | ||
| 1. Increasing UK competitiveness | 6,473,449,000 | 2,891,399,000 | ||
| Promotion of enterprise, innovation and increased productivity delivered through market solutions designed to meet market imperfections identified within the portfolios of innovation, international trade and investment, regional investment, enterprise for small firms and people & skills; support for business, including support for specific industries, small businesses, regional programmes and programmes to promote research and development, innovation, best practice and sustainable development; promotion of strong, fair and competitive markets at home and abroad including developing fair and effective legal and regulatory frameworks, measures to protect investors, measures to promote the interests of consumers, support for employment relations programmes and measures to promote a skilled and flexible labour market; support for energy-related activities including measures related to regulation, civil emergency planning, environmental remediation and support for new and sustainable energy sources, security, non-proliferation; safety, environment and social impact programmes relating to nuclear sites in Central and Eastern Europe and the Former Soviet Union and other countries where future G8 Global Partnership related initiatives may be pursued; the efficient management and discharge of liabilities falling to the Department including nuclear waste management and decommissioning and liabilities in respect of former coal and shipbuilding industry employees; provision of repayable credit facilities for British Energy and Royal Mail; petroleum royalties; exchange risk and other guarantee losses; subscriptions to international organisations and fulfilment of international treaty obligations; payments to other Government Departments in relation to programmes supporting DTI objectives; support for Government Offices; grants and grants-in-aid to organisations promoting DTI objectives, including Non-Departmental Public Bodies; financial assistance to public corporations including Ofcom; managing the Government’s shareholder interest in Royal Mail, British Energy, BNFL, UKAEA, Royal Mint, Partnerships UK and Actis; funding of the department’s executive agencies; issuing budgets and making payments to Regional Development Agencies, to which other government departments will contribute by supplying resources which DTI will appropriate in aid; payments to local authorities in respect of Local Area Agreements; miscellaneous programmes including payments in respect of claims for the restitution of property of victims of Nazi persecution, compensation for distant water trawlermen and assistance to redundant steelworkers and dismissed miners; departmental administration costs and a share of the administration costs of UK Trade and Investment; payments towards the expenses of the Office of Manpower Economics; associated non-cash items. | ||||
| 2. Increasing scientific excellence in the UK and maximising its contribution to society | 1,620,601,000 | 1,067,000 | ||
| Research Councils; the Royal Society; the Royal Academy of Engineering; the British Academy; Office of Science and Technology initiatives; nuclear fusion; the Cambridge/Massachusetts Institute of Technology; the Council for the Central Laboratory of the Research Councils for Diamond Synchrotron; the University Challenge Fund; the Joint Infrastructure Fund; the Science Research Investment Fund; Foresight Link Awards; the Department for Education and Skills, for the Higher Education Innovation Fund; exploitation of discoveries at public sector research establishments; the Foreign and Commonwealth Office for Dorothy Hodgkin Scholarships; fees payable under the Animals (Scientific Procedures) Act 1986; Research Council pensions; capital and administration costs of the Office of Science and Technology and associated non-cash items. | ||||
| TOTAL, 2005–06 | 8,094,050,000 | 3,356,684,000 | 2,892,466,000 | 35,018,993,000 |
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| UK TRADE & INVESTMENT | 56,293,000 | 0 | ||
| 1. To enhance the competitiveness of companies in the UK through overseas trade and investments; and ensure a high level of quality foreign direct investment | 56,273,000 | 1,397,000 | ||
| Trade development and inward investment, including grants to the Regional Development Agencies (RDAs), associated capital and other related expenditure; and associated non-cash items. | ||||
| TOTAL, 2005–06 | 56,273,000 | 56,293,000 | 1,397,000 | 0 |
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| DEPARTMENT OF TRADE AND INDUSTRY: UKAEA PENSION SCHEMES | 74,520,000 | 0 | ||
| 1. Effective management of UKAEA pension schemes | 485,306,000 | 30,793,000 | ||
| Payment of pensions etc., to members of the United Kingdom Atomic Energy Authority pension schemes and the related expenditure and associated non-cash items. | ||||
| TOTAL, 2005–06 | 485,306,000 | 74,520,000 | 30,793,000 | 0 |
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| EXPORT CREDITS GUARANTEE DEPARTMENT | 1,000 | 20,000,000 | ||
| 1. To provide export finance assistance through interest support to benefit the UK economy by facilitating exports | 51,461,000 | 31,990,000 | ||
| Interest support to banks and other lenders of export finance, grants towards financing of exports to match foreign competition, the funding of the refinancing programme, and on associated non-cash items. | ||||
| 2. To provide export credit guarantees and investment insurance to benefit the UK economy by facilitating exports | 1,000 | 108,326,000 | ||
| Export credit guarantees given in the national interest or to render economic assistance to overseas countries, overseas investment insurance, residual commitments under discontinued facilities, the cost escalation scheme subvention for the active management of the portfolio, and on associated non-cash items. | ||||
| TOTAL, 2005–06 | 51,462,000 | 1,000 | 140,316,000 | 20,000,000 |
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| OFFICE OF FAIR TRADING | 30,858,000 | 0 | ||
| 1. Advancing and safeguarding the economic interests of UK consumers | 31,963,000 | 309,000 | ||
| Administrative and operational costs, and associated non-cash items. | ||||
| TOTAL, 2005–06 | 31,963,000 | 30,858,000 | 309,000 | 0 |
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| OFFICE OF GAS AND ELECTRICITY MARKETS | 794,000 | 50,000 | ||
| 1. Protecting consumers by regulating monopolies and promoting competition in the electricity and gas industry | 1,000 | 38,329,000 | ||
| Administrative and operational costs, payments to DTI, co-operation with international regulators and associated non-cash items. | ||||
| 2. Expenditure in connection with the Climate Change Levy | 385,000 | 0 | ||
| The accreditation of renewable energy producers and certification of output under the Finance Act 2000. | ||||
| TOTAL, 2005–06 | 386,000 | 794,000 | 38,329,000 | 50,000 |
Table of—
the further resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2006;
the further sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| POSTAL SERVICES COMMISSION | 1,000 | 0 | ||
| 1. Ensuring the provision of a universal postal service at a uniform tariff, protecting consumers and promoting competition | 1,000 | 10,159,000 | ||
| Administrative, operational costs and associated non-cash items. | ||||
| TOTAL, 2005–06 | 1,000 | 1,000 | 10,159,000 | 0 |